Shop
DSE335
Auto Transfer Switch Control Module
The DSE335 Automatic Transfer Switch Control Module has been expertly developed to monitor the voltage and frequency of an incoming AC supply from two different sources. These sources can be generator or mains (utility), or a combination of both. The control module monitors Source 1 (S1) and Source 2(S2). When a failure occurs a start command is issued to the inactive source to take over the load. The module will return the load to the mains (utility) as soon as this becomes available.
OVERALL SIZE
240 mm x 181 mm x 42 mm (9.4” x 7.1” x 1.6”)
PANEL CUTOUT SIZE
220 mm x 160 mm (8.7” x 6.3”)
MAXIMUM PANEL THICKNESS
8.0mm (0.3”)
WEIGHT
0.9kg
PRODUCT VARIANTS
0335-01 – 335 Auto Transfer Switch Control Module – 12/24 Volt DC Supply
Description
Product Highlights | ||||
---|---|---|---|---|
Key Features | Key Benefits | |||
Automatic switch over between supplies. | Ensures there is no break in power when the changeover occurs. | |||
Manual restore to S1. | Allows flexible control of source inputs. | |||
Configurable inputs/outputs (12/12). 6 configurable volt-free outputs & 6 configurable DC outputs. | Provides multiple installation options. | |||
Power monitoring (kW h, kV Ar, kV Ah, kV Ar h). | Provides clear accurate power measurement information. | |||
Source 1/source 2 control. | Allows flexible control of source inputs. | |||
Check sync feature. | Ensures the smoothest possible transfer is achieved. | |||
Integral PLC editor. | Ensures additional applications are easily integrated into the system. | |||
RS232 & RS485 communications (user selectable). | Provides secure and simple off site monitoring. All ports are continuously active. | |||
Rotary ATS configuration. | Provides alternator breaker type control. | |||
Compatible with DSE160 power supply. | When no DC supply is available the DSE160 power supply connects to an AC power supply and then to the control module. | |||
DSE Configuration Suite PC Software. | Provides complete user-friendly configuration and easy-to-use high-level system control & monitoring. | |||
Configurable event log (250). | Provides access to historical alarms and operational status. | |||
Additional Features | ||||
|
|
Specification
DC SUPPLYCONTINUOUS VOLTAGE RATING CRANKING DROPOUTS MAXIMUM OPERATING CURRENT MAXIMUM STANDBY CURRENT S1VOLTAGE RANGE FREQUENCY RANGE |
OUTPUTSOUTPUTS A & E OUTPUTS B & F OUTPUT C & D AUXILIARY OUTPUTS G,H,I,J,K & L S2VOLTAGE RANGE FREQUENCY RANGE |